Disponibil: In Stoc Termen livrare: 1-2 zile |
Iphone 11 64gb purple nou sigilat neverlocked
Stocul poate varia, unele produse se vor aduce la comanda daca stocul este zero, va rugam sa ne contactati pentru informatii
ALL VERSIONS
A2221
A2111
A2223
Versions:
A2221 (Global market)
A2111 (USA, Canada, Puerto Rico, U.S. Virgin Islands)
A2223 (China, Hong Kong)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2221 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2111 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2223 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
625 nits max brightness (advertised) True-tone Wide color gamut 120Hz touch-sensing |
Platform | OS | iOS 13, upgradable to iOS 13.4 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) | |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 17 h (multimedia) | |
Music play | Up to 65 h |
Misc | Colors | Black, Green, Yellow, Purple, Red, White |
---|---|---|
Models | A2221, A2111, A2223 | |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
Price | € 749.00 / $ 699.00 / £ 669.00 / ₹ 64,900 |
Tests | Performance |
AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1505:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |
Battery life | ||
Produse similare
-
Apple Iphone 12 64gb WhiteApple3,799 RONIn Stoc
-
Apple Iphone 12 Pro Max 128gb SilverApple
6,599 RON5,990 RONIn Stoc -
Apple iPhone 12 pro 128gb GraphiteApple
6,299 RON5,350 RONIn Stoc -
Apple Iphone 11 64gb GreenApple
3,499 RON2,999 RONIn Stoc -
Apple IPhone 12 64gb GreenApple
4,599 RON3,799 RONIn Stoc -
Apple iPhone 12 mini 128gb red productApple
3,899 RON3,699 RONIn Stoc -
Apple Iphone 12 Pro 256gb Pacific BlueApple5,995 RONIn Stoc
-
Apple iPhone XR 128gb BlueApple
3,299 RON2,549 RONIn Stoc